<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.arktan.com</link>
		<lastBuildDate>Sun, 19 May 2013 23:17:14 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Arktan Powers Fan Experiences for March Madness</title>
			<link>http://www.arktan.com/blog2/arktan-powers-fan-experiences-for-march-madness.html</link>
			<description>NCAA March Madness is underway, and here&amp;rsquo;s what Arktan is powering for the fans.&lt;br/&gt;Arktan customer, TBS, has a designated page for March Madness on the &amp;ldquo;Men at Work&amp;rdquo; site. The page launched with a &amp;ldquo;bracket challenge&amp;rdquo; inviting fans of  the &amp;ldquo;Men at Work&amp;rdquo; to join the cast of the show to compete with them for  the winning bracket with a chance to win a trip to the Final Four in  2014.&lt;br/&gt;Arktan is powering the site&amp;rsquo;s fan conversation by extending curated real-time </description>
			<author>Sirpa Aggarwal</author>
			<pubDate>Tue, 26 Mar 2013 06:16:38 +0100</pubDate>
		<category>TBS</category>
 <category>Social TV</category>
 <category>March Madness</category>
 <category>CBS</category>
		</item>
		<item>
			<title>Univision Shines at the Latin Social TV Awards</title>
			<link>http://www.arktan.com/blog2/univision-shines-at-the-latin-social-tv-awards.html</link>
			<description>Our customer, Univision, had a successful Latin Social TV Awards at the Social TV Summit in Miami.Univision  received awards in eight categories, including the Best Broadcast  Network Latin Social TV Award. Univision&amp;rsquo;s digital network, UVideos,  won two of the awards: The Best Online Video Latin Social TV Award, and  the Best Mobile Phone, iPad or Tablet Latin Social TV Application  Award. Arktan is proud to be powering UVideos&amp;rsquo; social platform, including its real-time social conversation, and the  site&amp;rsquo;s many innovative, industry-first features. One such feature is UVideos&amp;rsquo; time-syncing feature that supports the DVR capability for live and on-demand video playbacks of Univision shows. When  viewers watch videos of the shows after live programming, they are able to see all the social and on-site </description>
			<author>Sirpa Aggarwal</author>
			<pubDate>Fri, 08 Mar 2013 07:27:57 +0100</pubDate>
		<category>UVideos</category>
 <category>Univision</category>
 <category>Social TV Summit</category>
 <category>Social TV</category>
		</item>
		<item>
			<title>TNT's Social Hub for &quot;Dallas&quot;</title>
			<link>http://www.arktan.com/blog2/tnts-social-hub-for-dallas.html</link>
			<description>TNT launched last summer a remake of the hugely popular &amp;ldquo;Dallas&amp;rdquo; show that  first aired in 1978. The original show was watched by a global audience  over the many years it was on air. TNT&amp;rsquo;s remake of &amp;ldquo;Dallas&amp;rdquo; is engaging both the old fans and a new generation of fans with a new  cast that includes the next generation of Ewings. TNT has built a social  media presence around the show and its characters on Twitter and  Facebook to drive fan engagement. The show has a designated Facebook  page, and all the cast members have their own Twitter accounts.Fans can engage in second-screen social interaction around the show on TNT&amp;rsquo;s new social hub called &amp;ldquo;Southfork Social&amp;rdquo;.&lt;br/&gt;&lt;br/&gt;Arktan  SocialStreams is powering the site&amp;rsquo;s real-time social web content and  conversation by extending curated content to the site from Twitter,  Facebook, GetGlue, and other social networks.Fans  can start participating in the conversation by logging in with their  preferred social login. They can post comments on the site, and reply to  </description>
			<author>Sirpa Aggarwal</author>
			<pubDate>Mon, 25 Feb 2013 23:43:00 +0100</pubDate>
		<category>TNT</category>
 <category>Social TV</category>
 <category>Dallas</category>
		</item>
		<item>
			<title>The Grammys Live Chat for Fans</title>
			<link>http://www.arktan.com/blog2/the-grammys-live-chat-for-fans.html</link>
			<description>The 55th Grammys on Sunday posted the second highest ratings in 20 years. Twitter saw over 14 million tweets about the Grammys, representing 29% increase from 2012, according to data. Arktan was proud to power the Grammys Live Chat hosted by CBS Local Los Angeles. The Live Chat started three hours before the live event, and continued throughout the event.&lt;br/&gt;  &lt;br/&gt;Arktan SocialStreams powered the Live Chat. SocialStreams extended curated talent tweets for fan interaction on the site. CBS Local Los Angeles used Arktan&amp;rsquo;s robust dashboard and APIs to curate and moderate &amp;nbsp;the  conversation to display only the most relevant and engaging content for  fan interaction.&lt;br/&gt;&lt;br/&gt;Fans  were able to start participating in the Live Chat by logging in using  their preferred social login. When they shared their comments made on  the site back on Twitter and Facebook, they were driving more fans to  participate in the Live Chat.&lt;br/&gt;The  Live Chat was a successful event, and saw a large a number of fans  participating and enjoying the real-time social  interaction. Approximately 80% of the curated content were </description>
			<author>Sirpa Aggarwal</author>
			<pubDate>Tue, 12 Feb 2013 08:26:47 +0100</pubDate>
		<category>Social TV</category>
 <category>Live Chat</category>
 <category>Grammys</category>
 <category>CBS Local Los Angeles</category>
 <category>CBS Local</category>
		</item>
		<item>
			<title>Hispanic Viewers Coming to Social TV</title>
			<link>http://www.arktan.com/blog2/hispanic-viewers-coming-to-social-tv.html</link>
			<description>Our recent blog post talked about the rise in time-shifted viewing. This trend among  others is increasingly driven by Hispanics, who have been emerging as a  powerful U.S. demographic influencing brands across industries from  mobile to digital to music to TV.Data from 2012 portrayed Hispanics as early adopters of new technology,  eager to consume &amp;nbsp;quality content on multiple platforms, especially on  mobile, spending an estimated $500 million on mobile apps by the end of  2012. Meanwhile, Nielsen study projects Hispanics&amp;rsquo; buying power to increase from $1 trillion in 2010 to $1.5 trillion in 2015.The rising influence of Hispanics has not gone unnoticed. Univision, the leading provider of Spanish-language programming for Hispanics, launched in late 2012 UVideos, the first bilingual digital network for Hispanic America, in partnership with Arktan that powered UVideos&amp;rsquo; social platform. UVideos was launched  to fill the need expressed by Hispanics for more engaging  Spanish-language content available across multiple platforms and  devices, especially mobile. Others in the broadcast industry are starting to follow suit, most recently CNN that just announced a new venture, CNN Latino, providing Spanish-language programming for Hispanics.The Social TV industry is also starting to take notice of Hispanic viewers. Social TV Summit,  the leading industry event, will shine a spotlight on the Hispanic,  Latin and South American markets at its next event in April. Univision  will be the Platinum Sponsor of the event that will culminate in the  Latin Social TV Awards ceremony.&lt;br/&gt;</description>
			<author>Sirpa Aggarwal</author>
			<pubDate>Fri, 01 Feb 2013 06:47:20 +0100</pubDate>
		<category>Univision</category>
 <category>U.S. Hispanics</category>
 <category>Social TV Summit</category>
 <category>Social TV</category>
		</item>
		<item>
			<title>Warner Music Nashville Launches Destination Site for Fans and Artists</title>
			<link>http://www.arktan.com/blog2/warner-music-nashville-launches-destination-site-for-fans-and-artists.html</link>
			<description>Warner Music Nashville (WMN) has just announced the launch of WarnerMusicNashville.com as a destination site for WMN artists and their fans. The site&amp;rsquo;s  engaging social experiences are designed to deepen fan engagement around  WMN&amp;rsquo;s artists and their music. The  site&amp;rsquo;s minimalist responsive design puts the focus on WMN&amp;rsquo;s artists&amp;rsquo;  news. The site&amp;rsquo;s content is optimized for viewing across multiple  platforms, browsers, and devices, and its responsive design particularly  optimized for mobile devices, including smartphones and tablets.WMN  partnered with Arktan to power the site&amp;rsquo;s real-time social experiences.  The site uses Arktan SocialStreams to curate artists&amp;rsquo; and fans&amp;rsquo; social  media content and activities in a Pinterest-style mixed-media  visualization.&lt;br/&gt;&lt;br/&gt;Arktan  SocialTrends is powering the site&amp;rsquo;s social media &quot;buzz meter&quot; that  calculates and displays artists&amp;rsquo; real-time reach and relevance on the  social web based on </description>
			<author>Sirpa Aggarwal</author>
			<pubDate>Sat, 26 Jan 2013 07:25:34 +0100</pubDate>
		<category>WMG</category>
 <category>Warner Music Nashville</category>
 <category>Social Music</category>
 <category>Blake Shelton</category>
		</item>
		<item>
			<title>Time-Shifted Viewing on the Rise</title>
			<link>http://www.arktan.com/blog2/time-shifted-viewing-on-the-rise.html</link>
			<description>Arktan and Univision announced yesterday in a Press Release their partnership around UVideos.  While majority of viewers still like to watch live TV programming, a  key component of UVideos&amp;rsquo; success has been to allow viewers also watch  shows on-demand, whenever and wherever convenient for them. Watching TV  programming on-demand is part of a growing trend towards time-shifted  viewing, where viewing choices are influenced by convenience.According to Nielsen study U.S. time-shifted viewing increased by 8.9% from 2011 to 2012, while data shows that the portion of DVR viewing has increased from 1.6% in 2006 to 8% in 2012.USA Today quoted Nielsen data showing that 44% of homes now have DVRs. In the  meantime, 47% of viewing by young-adult DVR users was live, down from  61% four years earlier.The  DVR penetration rate has been growing fastest among hispanic viewers,  growing from 8.4% in early 2007 to 33.4% by early 2012, according to Nielsen data. Hispanic viewers are also the leading demographic watching videos on mobile phones.&amp;nbsp;&lt;br/&gt;</description>
			<author>Sirpa Aggarwal</author>
			<pubDate>Fri, 11 Jan 2013 02:46:55 +0100</pubDate>
		<category>SocialDVR</category>
 <category>Social TV</category>
 <category>DVR</category>
		</item>
		<item>
			<title>Arktan Introduces Geo Visualization</title>
			<link>http://www.arktan.com/blog2/arktan-introduces-geo-visualization.html</link>
			<description>We  have extended the capabilities of our SocialStreams product with a new  Geo feature that supports responsive design, and is optimized for  mobile, including smartphones and tablets. Arktan  Geo feature gives our customers the capability to visually display  real-time social conversation taking place on the social web and on  their sites, mobile apps, and TV, around sports, TV shows, events,  political debates, etc. One  example of customers using Arktan Geo visualization is around football  games to highlight the geographic locations of real-time tweets around  competing teams and their national fan bases. Arktan&amp;rsquo;s robust dashboard  and API gives customers the ability to curate the social conversation on  their sites and mobile apps, and display only tweets with designated  hashtags. &lt;br/&gt;Arktan  SocialStreams extends curated real-time tweets for fans to engage with.  Fans can add their own comments, and share them back on the social web  using their preferred social login. Besides participating in the  real-time fan conversation on the site before, during, and after each  game, Arktan Geo visualization allows fans to see the leading geographic  locations where tweets displayed on the Geo conversation map originate  from.In  addition, when hovering over icons representing their favorite teams,  TV shows, or celebrities on the Geo conversation map, fans can read  corresponding tweets, and reply, re</description>
			<author>Sirpa Aggarwal</author>
			<pubDate>Tue, 11 Dec 2012 08:50:24 +0100</pubDate>
		<category>visualization</category>
 <category>Geo</category>
 <category>curation</category>
		</item>
		<item>
			<title>Arktan CEO and Co-Founder Speaker at Digital Hollywood NYC</title>
			<link>http://www.arktan.com/blog2/arktan-ceo-and-co-founder-speaker-at-digital-hollywood-nyc.html</link>
			<description>The Social TV Strategy Summit at the Digital Hollywood in New York City featured a group of Social TV industry influencers, including Arktan CEO and Co-Founder, Rahul Aggarwal, and speakers from AT&amp;amp;T, MTV Networks, Hearst Television, JWT, and TAG Strategic.The  presentations and panel discussion centered around innovation and  emerging trends in the Social TV industry. One such trend is the use of  second-screen apps as discovery tools. AT&amp;amp;T,  for example, is building its second-screen apps as discovery tools for  viewers to discover TV shows across various TV network platforms. The  panel discussion brought out the importance of building interactive  viewer experiences as a way for getting data that can be used for  discovery, recommendations, and building brand loyalty among viewers. The  panel discussion touched upon the ongoing discussion in the Social TV  industry about how to measure ROI. The panel mentioned USA Network&amp;rsquo;s &amp;ldquo;Character Chatter&amp;rdquo; social hub as an example of a leading TV network that has been  benefiting from its investment in building interactive viewer  experiences. One  measure of ROI is the site&amp;rsquo;s user base that had grown to one million  users by July 2012 from the previous summer&amp;rsquo;s 300,000 users.Rahul  Aggarwal said that the Social TV industry is seeing an evolution  towards people wanting deeper interaction and richer experiences with  content and conversation, deeper curation, more visualizations, and more  social conversation experiences that include friends. Rahul gave Univision&amp;rsquo;s UVideos, whose social experiences are powered by Arktan, as an example of a digital platform doing just that for its users.&lt;br/&gt;&amp;nbsp;</description>
			<author>Sirpa Aggarwal</author>
			<pubDate>Wed, 21 Nov 2012 08:44:59 +0100</pubDate>
		<category>UVideos</category>
 <category>USA Network</category>
 <category>Univision</category>
 <category>Social TV</category>
 <category>MTV</category>
 <category>AT&amp;T</category>
		</item>
		<item>
			<title>Univision Launches UVideos As The Bilingual Digital Network for Hispanic America</title>
			<link>http://www.arktan.com/blog2/univision-launches-uvideos-as-the-bilingual-digital-network-for-hispanic-america.html</link>
			<description>Univision just announced a launch of a new digital video product for Hispanic  Americans with &amp;ldquo;one of the most fully integrated, comprehensive social  experiences available in any language in the U.S.&amp;rdquo;, according to the  company&amp;rsquo;s press release.Besides  having many innovative features, the site allows viewers to watch  Spanish-language content subtitled in English, and consume the content  on multiple platforms, whenever convenient. UVideos will be available in Spanish and with English subtitles on UVideos.com, and on the companion iOS and Android mobile apps.&amp;nbsp;&amp;nbsp;&lt;br/&gt;&amp;ldquo;UVideos offers a compelling new way for U.S. Hispanics to connect with Univision Networks and watch their favorite shows anytime, anywhere, while also creating  new opportunities for advertisers and distributors,&amp;rdquo; said Kevin Conroy,  president of Univision Interactive and Enterprise Development.The  site&amp;rsquo;s launch was greatly influenced by the findings in the 2012  Hispanic Digital Study conducted by Nielsen. Among the key findings were  need for more Spanish-language content, need for strong content  selection deliverable across multiple platforms and devices, importance  of ease of use, and ability to share video clips with friends on social  media.Univision partnered with Arktan to power UVideos&amp;rsquo; social experiences, including some highly innovative, industry-first  features. One such feature is the site&amp;rsquo;s time-syncing feature. This  feature supports the DVR capability for live and on-demand video  playbacks of Univision shows. When viewers watch videos of the shows  after live programming, they are able to see all the social and on-site  comments played back to them as they occurred during the original live  programming of the shows. This means that friends can experience shows  together, even if they&amp;rsquo;re not watching them at the same time.Arktan  SocialStreams is powering the site&amp;rsquo;s real-time social conversation,  including the site&amp;rsquo;s live chat that allows viewers to post </description>
			<author>Sirpa Aggarwal</author>
			<pubDate>Tue, 30 Oct 2012 06:21:23 +0100</pubDate>
		<category>UVideos</category>
 <category>Univision</category>
		</item>
		<item>
			<title>Interscope Launches Groundbreaking Social Music Hub</title>
			<link>http://www.arktan.com/blog2/interscope-launches-groundbreaking-social-music-hub.html</link>
			<description>Interscope just launched a groundbreaking new site, turning a traditional record  label site to a real-time interactive social music hub for fans.The  hub is designed to attract fans to come and experience deeper  engagement around their favorite artists, and to discover new artists  and music. The hub&amp;rsquo;s interactive content is displayed in an engaging  Pinterest-style visualization, and organized around content labeled as  Featured, Social, Music, Videos, and Photos. Artists&amp;rsquo; social media  content is mixed in with exclusive </description>
			<author>Sirpa Aggarwal</author>
			<pubDate>Wed, 24 Oct 2012 07:47:33 +0100</pubDate>
		<category>Social Music</category>
 <category>Interscope</category>
		</item>
		<item>
			<title>Social TV's Global Expansion</title>
			<link>http://www.arktan.com/blog2/social-tvs-global-expansion.html</link>
			<description>Since  its beginning few years ago, Social TV has been a predominantly American phenomenon. The first second-screen social experiences were  built by American TV networks for American viewers. This  is starting to change. It&amp;rsquo;s exciting to witness Social TV starting to  take root in other global markets as well. Those markets are now going  through the same early phases of Social TV adoption experienced by the  U.S. Social TV industry pioneers. Canada is one such example. CTV there has launched a number of successful social chat experiences powered by Arktan, most recently a social chat hub in May around &amp;ldquo;American Idol&amp;rdquo;. The Next Web reported in June that Social TV is starting to gain a foothold in  Brazil, with reported 43% of viewers engaged in dual-screen viewing  during TV shows. In a country of 193 million people, this represents a  sizable emerging Social TV market. French broadcasters are also starting to explore Social TV. Rapid TV News wrote about a recent example of TF1&amp;rsquo;s partnership with Trendrr to bring Social TV experiences to French viewers of &amp;ldquo;Dancing with the Stars&amp;rdquo;.Northern Europe has become the latest region in the global expansion of the industry. Lost Remote wrote last week about HBO&amp;rsquo;s venture into Scandinavia with HBO Nordic.  The new launch has already created quite a stir on social media,  especially Facebook and Twitter. HBO is a well-known brand in  Scandinavia, along with its shows, and local fans are eagerly awaiting  this new launch. While the population in Scandinavia is relatively  small, the region is among the most wired and connected in the world,  especially on mobile platforms.While  the U.S. continues to lead the way in the Social TV industry with the  biggest TV audience in the world, it&amp;rsquo;s promising to witness the growing  expansion of the industry in other countries and continents as well. </description>
			<author>Sirpa Aggarwal</author>
			<pubDate>Thu, 11 Oct 2012 06:04:13 +0100</pubDate>
		<category>TF1</category>
 <category>Social TV</category>
 <category>HBO Nordic</category>
 <category>HBO</category>
 <category>CTV</category>
		</item>
		<item>
			<title>Brands Talk About Digital Engagement at Ad Age Conference</title>
			<link>http://www.arktan.com/blog2/brands-talk-about-digital-engagement-at-ad-age-conference.html</link>
			<description>Last week&amp;rsquo;s Ad Age Digital Conference in San Francisco featured leading brands talking about engagement in the digital era that is becoming increasingly social. These  customer-centric brands have all integrated social in their efforts to  deliver engaging quality content and experiences for customers. Here are  some strategies shared by the brands during the day&amp;rsquo;s presentations.Many consumer brands have realized the power of humor to engage fans, among them beer brands. As Lesya Lysyj, CMO of Heineken USA,  said: &amp;ldquo;Humor does work in the beer category&amp;rdquo;. Dos Equis ads featuring  &amp;ldquo;The Most Interesting Man in the World&amp;rdquo; are examples of humor delivered  via engaging videos that rank among top TV commercials. Heineken ads in  the meantime have frequented Ad Age&amp;rsquo;s Viral Video Chart. Lenovo,  the Chinese PC maker, has also explored use of humor in its latest  innovative videos. This is part of Lenovo&amp;rsquo;s new efforts to improve the  brand&amp;rsquo;s visibility, especially among younger people.Brands  partnering around major sports and sports events is another venue to  drive fan engagement. Heineken, for example, has partnered with UEFA Champions League soccer. Heineken  provides also an example of a brand that is successfully using social  networking sites to engage fans. The brand has amassed a loyal following  on both Twitter and Facebook, using fan feedback from Facebook to  understand what resonates with fans.British Airways is an example of a brand building customer engagement by improving the  quality of its service. Since travel experiences are among the  most-shared experiences among people, the airline has been striving to  make those experiences positive for its passengers with the use of the  airline&amp;rsquo;s &amp;ldquo;Know Me&amp;rdquo; program.The  program is tapping into all the data collected about passengers  traveling on British Airways to elevate the level of customer service  before, during, and after flights. Use of relevant data at the right  time has enabled the airline to tailor its service to match each  individual passenger&amp;rsquo;s unique needs and preferences. The specialized  attention has resulted in increased customer satisfaction. &amp;nbsp;Simon  Talling-Smith, EVP, &amp;nbsp;The Americas at British Airways, said that  improvement in service quality builds loyalty that is more valuable than  product investments. The  above were some examples of how brands are using digital tools to build  engagement. Digital marketing has grown into the biggest channel in the  $160 billion advertising market. Brands&amp;rsquo; ability to integrate digital  marketing with engaging content delivered across all platforms is now a  new key success metric. </description>
			<author>Sirpa Aggarwal</author>
			<pubDate>Fri, 28 Sep 2012 03:43:45 +0100</pubDate>
		<category>Lenovo</category>
 <category>Heineken USA</category>
 <category>British Airways</category>
 <category>Ad Age Digital</category>
		</item>
		<item>
			<title>Social Success of #Pivotconchat</title>
			<link>http://www.arktan.com/blog2/social-success-of-pivotconchat.html</link>
			<description>The 2012 Pivot Conference is just around the corner. The annual event has become a key event for  brands wanting to increase their visibility. The monthly #Pivotconchats  serve as popular social platforms for brands and individuals to interact  with speakers and industry professionals during the one-hour chats.  Arktan is powering the chat on the Pivotcon site at http:2012.pivotcon.com/chat/.The  September chat earlier this week was hosted by Kare Anderson, an  award-winning former NBC and The Wall Street Journal reporter, and  Co-Founder of Say It Better Center. The chat attracted 101 participants,  who generated over 1,000 tweets. The topics included some in the minds  of all brands and individuals wanting to cultivate a meaningful social  media presence.Here are some thoughts extracted from the sea of over 1,000 </description>
			<author>Administrator</author>
			<pubDate>Fri, 07 Sep 2012 07:07:35 +0100</pubDate>
		<category>Pivotcon</category>
 <category>Arktan SocialStreams</category>
 <category>#SocialBrands</category>
 <category>#Pivotconchat</category>
		</item>
		<item>
			<title>The Emerging Trend of Live Chat</title>
			<link>http://www.arktan.com/blog2/the-emerging-trend-of-live-chat.html</link>
			<description>Live  chat is emerging as a trend across many industries from sports to music  to brands to TV networks. Leading examples from the Social TV industry  include TNT&amp;rsquo;s live chat hubs for the network&amp;rsquo;s &amp;ldquo;Falling Skies&amp;rdquo; and &amp;ldquo;Dallas&amp;rdquo; shows, powered by Arktan SocialStreams.TNT&amp;rsquo;s  live chat experiences allow fans to participate in exclusive post-show  native live chats with other fans. Fans can start participating after  logging in using their preferred social login name. Facebook still  remains by far as the most popular social login option chosen by 54% of  the users according to data for Q1 2012 by Janrain,  boasting a big jump from 42% in Q3 2011. Facebook reigns as the  preferred social login also on mobile apps with 49% of the users.The  season finale of &amp;ldquo;Falling Skies&amp;rdquo; earlier this week had record numbers  of fans signing in to participate in the post-show native chat on &amp;ldquo;2nd Watch&amp;rdquo;, the designated site for the &amp;ldquo;Falling Skies&amp;rdquo; live chat hosted by Wil Wheaton. After the show&amp;rsquo;s finale had aired on TV, &amp;ldquo;2nd Watch&amp;rdquo; featured a 30-minute live video of Wil Wheaton interviewing the cast of  the show, among them Noah Wyle, Maxim Knight, Connor Jessup, and Sarah  Carter, and the live chat taking place at the same time on the site.&lt;br/&gt;&lt;br/&gt;The  live chat page refreshes automatically showing new comments in real  time, visually highlighting each new comment as they get posted by fans,  without requiring refreshing of the page. During peaks tens of  thousands of fans came to watch the live video and chat on &amp;ldquo;2nd Watch&amp;rdquo;.  SocialStreams&amp;rsquo; social sharing feature allows fans chatting on the site  to share their </description>
			<author>Administrator</author>
			<pubDate>Fri, 24 Aug 2012 04:15:03 +0100</pubDate>
		<category>TNT</category>
 <category>Social TV</category>
 <category>Live Chat</category>
 <category>Falling Skies</category>
 <category>Dallas</category>
 <category>CTV</category>
		</item>
		<item>
			<title>Arktan's New Partnership With PeopleBrowsr</title>
			<link>http://www.arktan.com/blog2/arktans-new-partnership-with-peoplebrowsr.html</link>
			<description>Arktan  and PeopleBrowsr announced last week the integration of PeopleBrowsr's  influence measuring tool, Kred, with Arktan SocialStreams. The  integration gives Arktan customers an additional tool for filtering  Social Web conversation and discussion around events based on influence,  and highlighting comments and replies based on influence.Arktan&amp;rsquo;s  robust product portfolio continues to expand with Kred&amp;rsquo;s social  curation tool now being the latest addition to it. Arktan SocialStreams is  already powering social experiences for many leading brands in the  Social TV and Social Music industries, and for an increasing number of  Social Brands. The  Kred API extends the value of Arktan&amp;rsquo;s social curation platform by  allowing customers to identify influential people talking about their  products on the Social Web, and then featuring the influencers&amp;rsquo; </description>
			<author>Administrator</author>
			<pubDate>Wed, 01 Aug 2012 04:54:49 +0100</pubDate>
		<category>Social Curation</category>
 <category>PeopleBrowsr</category>
 <category>Kred</category>
		</item>
		<item>
			<title>WWE, A&amp;E Networks, and Simplynew Share Benefits of White-Label Social TV Solutions at the ...</title>
			<link>http://www.arktan.com/blog2/wwe-ae-networks-and-simplynew-share-benefits-of-white-label-social-tv-solutions-at-social-tv-summit.html</link>
			<description>The  Social TV Summit Los Angeles featured a day-long round of presentations  and panel discussions. This blog highlights key trends that emerged  from the session titled &amp;ldquo;White-Label Social TV Company Solutions -  Technology Solutions That Drive the Social TV Industry&amp;rdquo;.Arktan&amp;rsquo;s  CEO and Co-Founder, Rahul Aggarwal, was the session keynote speaker and  panel moderator. Panelists were Marc Scarpa, Executive  Producer/Director, Simplynew, Jason Hoch, SVP of Digital, World  Wrestling Entertainment, and Evan Silverman, SVP, Digital Media, A&amp;amp;E  Networks.Rahul  gave an introduction of the industry, including examples of white-label  Social TV solutions powered by Arktan, among them &amp;ldquo;The X Factor USA&amp;rdquo;  show, the WWE website, USA Network&amp;rsquo;s &amp;ldquo;Character Chatter&amp;rdquo;, TNT&amp;rsquo;s &amp;ldquo;Falling  Skies&amp;rdquo; Social Connect, and TNT&amp;rsquo;s &amp;ldquo;Falling Skies&amp;rdquo; and &amp;ldquo;Dallas&amp;rdquo; social  chats.&lt;br/&gt;Rahul  highlighted some emerging trends in the space, such as social trending,  social timeline, live chat for events and TV shows, curated social  hubs, superstar pages, and loyalty and rewards. Many of these trends  were front and center also in the panel discussion.A&amp;amp;E&amp;rsquo;s  Evan Silverman emphasized building branded sites around shows as a key  to monetization, giving &amp;ldquo;Project Runway&amp;rdquo; as an example of a show powered  by white-label Social TV solution. The show has been successful at  increasing fan engagement and loyalty with rewards by giving cash awards  to &amp;ldquo;Favorite Fans&amp;rdquo;, and allowing fans to select &amp;ldquo;Fan Favorites&amp;rdquo; among  the designers in the show. L&amp;rsquo;Oreal Paris and Lexus are brand partners of  the show.&lt;br/&gt;&lt;br/&gt;Storytelling  was a theme that surfaced time and again in the discussion as key  driver of fan engagement. &amp;nbsp;Marc Scarpa explained how stories built  around &amp;ldquo;The X Factor USA&amp;rsquo;s&amp;rdquo; contestants have increased the level of  engagement among fans. The show&amp;rsquo;s sponsor, Pepsi, has further driven the  social buzz with social apps built around the show, including &amp;ldquo;Pepsi  Sound Off&amp;rdquo;.&amp;ldquo;The  X Factor USA&amp;rdquo; was the highest rated broadcast series in 2011. Marc  attributed a major part of the show&amp;rsquo;s success to Arktan&amp;rsquo;s white-label  Social TV product solution that is powering the second-screen fan  conversation on the show&amp;rsquo;s site, and on the companion &amp;ldquo;Xtra Factor&amp;rdquo; iPad  app. Marc said that Arktan&amp;rsquo;s technology has been unifying the  conversation around the show across all platforms.&lt;br/&gt;&lt;br/&gt;WWE&amp;rsquo;s  Jason Hoch also talked about storytelling, and stories built around  WWE&amp;rsquo;s &amp;ldquo;Superstars&amp;rdquo;, who are driving fan engagement by giving fans a  feeling of being participants in the shows. Fans get a feeling that they  are able to communicate with their favorite &amp;ldquo;Superstars&amp;rdquo;.&lt;br/&gt;WWE  has been very successful at keeping their fans engaged and entertained.  Among some of the key metrics shared by Jason were 53% increase in  pageviews from last year, average engagement time of 12 minutes on the  WWE website, and 200% increase in traffic on WWE&amp;rsquo;s Facebook page.This  Social TV Summit session highlighted benefits and opportunities for  monetization in the white-label Social TV solution space. The pioneering  brands and TV networks in the panel are already enjoying the many  benefits, and leading the way for others to follow.&lt;br/&gt;</description>
			<author>Administrator</author>
			<pubDate>Thu, 26 Jul 2012 04:58:20 +0100</pubDate>
		<category>WWE</category>
 <category>The X Factor USA</category>
 <category>Social TV</category>
 <category>Simplynew</category>
 <category>A&amp;E Networks</category>
		</item>
		<item>
			<title>Arktan Introduces Language-Based Curation</title>
			<link>http://www.arktan.com/blog2/arktan-introduces-language-based-curation.html</link>
			<description>Arktan&amp;rsquo;s flagship product SocialStreams has been enhanced to include the ability to curate real-time Social Web  and Blog content based on language. The new language filtering feature  is powered by Arktan&amp;rsquo;s recently developed and highly scalable natural  language processing (NLP) framework.&amp;nbsp;&lt;br/&gt;Our customers are using SocialStreams to extend curated real-time content and conversation from the Social  Web to their sites, mobile apps, and TV, to build interactive  experiences for users. Showtime is an example of a customer, who is using SocialStreams&amp;rsquo; new natural language processing feature to curate relevant social content for their Social TV microsite called &amp;ldquo;Socialize&amp;rdquo;.The  new language curation product feature allows customers to use the  Arktan Dashboard to filter a broad set of Social Web and Blog content  based on language. These include </description>
			<author>Administrator</author>
			<pubDate>Wed, 18 Jul 2012 10:06:02 +0100</pubDate>
		<category>Social Curation</category>
 <category>Showtime</category>
 <category>NLP</category>
 <category>Language-Based Curation</category>
 <category>Arktan SocialStreams</category>
		</item>
		<item>
			<title>Arktan’s Rahul Aggarwal Panel Moderator and Session Keynote Speaker at the Social TV Summit ...</title>
			<link>http://www.arktan.com/blog2/arktana-s-rahul-aggarwal-panel-moderator-and-session-keynote-speaker-at-the-social-tv-summit-los-angeles.html</link>
